Program
Conference / Exhibition Brief Agenda
Thursday, June 27th Lobby of Sorl Hotel Hangzhou | ||
14:00-20:00 | Offline Participant Registration | |
15:00-17:00 | Online Listener Microsoft Teams Testing https://www.academicconf.com/teamslink?confname=EIT2024 | |
Friday, June 28th Yunjiang Hall, 2F | ||
Opening Ceremony & Special Session "The Status of EIT in China" Chaired by | ||
08:30-08:40 | Welcome Address | |
08:40-08:50 | Welcome Address | |
08:50-09:00 | Group Photo | |
09:00-09:25 | Speech 1: EIT Technology and Device Development | Feng Fu |
09:25-09:50 | Speech 2: Respiratory Support: From Learning, Imitation, to Innovation — 301 PCCM Team's Experience | Lixin Xie |
09:50-10:15 | Speech 3: What Kind of Information Can Regional Perfusion Provide? | Yun Long |
10:15-10:30 | Q&A | |
10:30-10:50 | Tea Break | |
10:50-11:15 | Speech 4: Is It Necessary to Have an EIT Device in the ICU? | Ling Sang |
11:15-11:40 | Speech 5: What are We Still Missing to Routinely Use EIT in Clinical Practice in China? | Ling Liu |
11:40-12:05 | Speech 6: Priori-driven and Deep Learning Enabled Electrical Impedance Tomography | Dong Liu |
12:05-12:20 | Q&A | |
12:30-13:10 | Sciospec Lunch Seminar | |
13:30-15:10 | Oral Session 1: Clinical Applications – Chest 1 | |
15:10-15:30 | Tea Break | |
15:30-17:20 | Oral Session 2: Clinical Applications – Chest 2 | |
17:20-18:30 | Poster Session (Qianjiang Hall, 1F) | |
Saturday, June 29th Yunjiang Hall, 2F | ||
Keynote Speeches Chaired by | ||
08:30-09:10 | Speech 1: Beyond Human: Taking EIT into the Animal World | Andy Adler |
09:10-09:20 | Q&A | |
09:20-10:00 | Speech 2: EIT is Not Only a Research Tool: How to Embed EIT in Clinical Routine? | Huaiwu He |
10:00-10:10 | Q&A | |
10:10-10:30 | Tea Break | |
10:30-11:10 | Speech 3: Clinical Applications of EIT in Paediatrics | David Tingay |
11:10-11:20 | Q&A | |
11:20-12:00 | Speech 4: Development of an EIT System: Challenges and Opportunities | Eung Je Woo |
12:00-12:10 | Q&A | |
12:10-12:20 | Q&A for 4 Speakers | |
12:30-13:10 | Dräger Lunch Seminar | |
13:30-15:10 | Oral Session 3: Clinical Applications - Others | |
15:10-16:40 | Poster Session & Tea Break (Qianjiang Hall, 1F) | |
16:40-18:30 | Oral Session 4: Other Applications | |
Sunday, June 30th Yunjiang Hall, 2F | ||
08:30-10:10 | Oral Session 5: Hardware & Algorithm 1 | |
10:10-10:30 | Tea Break | |
10:30-12:10 | Oral Session 6: Hardware & Algorithm 2 | |
12:10-12:25 | Closing Ceremony | |
12:30-13:10 | Lunch | |
13:30-17:00 | Visit the Zhijiang Branch of Zhejiang Provincial Museum (gather in the lobby at 13:30) |

Conference Program